| Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 | 
Musktool-JY208D high Precision industrial grade Sound Level Tester
Click to download:Musktool-JY208D high Precision industrial grade Sound Level Tester Specification
TECHNICAL SPECIFICATION
TECHNICAL SPECIFICATION  | |
Applied Standards:  | GB/T3785,Class 2; IEC61672,Class 2  | 
| Measured and evaluated items | Lp (time weighted sound level) or Lmax (maximum time weighted sound level), Lmin (minimum time weighted sound level), LCpeak (C weighted peak sound level). | 
Microphone:  | Class 2 industrial measurement microphone, nominal diameter 12.7 mm, free field type frequency response. Nominal pressure sensitivity is 50 mV/Pa (nominal pressure sensitivity level is - 26 dB, reference value is 1 V)  | 
Frequency  | 20 Hz~16 kHz  | 
Frequency Weightings:  | A,C  | 
Time Weightings:  | F(Fast) and S(Slow)  | 
Measuring Range  | A:30-130dB,C:40-130dB  | 
Threshold Setting Range  | 30 dB-130 dB, sound level exceeding the threshold, give the sign of exceeding threshold, and output high level.  | 
Automatic calibration range  | ±4.5dB (reference value is 50mV/Pa)  | 
Screen  | 128 *64 dot matrix liquid crystal display (LCD), with resolution of 0.1dB, has signs of overload, under-range, low battery voltage alarm, over-threshold alarm and so on.  | 
Analog output  | Output jack is 3.5 mm dual-channel headphone jack, minimum load impedance is 10kΩ ---DC logarithmic voltage: The output voltage is logarithmic to the measured sound pressure, and the output voltage per unit sound pressure is 15 mV/dB. ---AC Linear Voltage: The output voltage is linearly correlated with the measured sound pressure, and the output voltage corresponding to the upper boundary of the stage range is 2.0V.  | 
Power supply  | 2 LR6 (No. 5) batteries, working continuously for 27 hours  | 
Size  | L*W*H210 mm×68 mm×31 mm  | 
Weight  | 210g  | 
Working Temperature  | 0℃~40℃  | 
Accessories  | Main Unit, External Probe, Screwdriver, Carrying Case (B04),Manual  | 
Selection Guide
| Model No. | Applied Standards | Measured and evaluated items | Microphone | Frequency Weightings | Time Weightings: | Measuring Range | Screen | Integration | Threshold Setting | output | 
GB/T3785,Class 2; IEC61672,Class 2  | Lp , Lmax , Lmin, LCpeak . | Class 2 industrial measurement microphone, nominal diameter 12.7 mm | A,C | F(Fast) and S(Slow) | A:30-130dB,C:40-130dB | 128 *64 dot matrix liquid crystal display (LCD) | √ | Analog/Digital | ||
GB/T3785,Class 2; IEC61672,Class 2  | Lp , Lmax , Lmin, LCpeak . | Class 2 industrial measurement microphone, nominal diameter 12.7 mm | A,C | F(Fast) and S(Slow) | A:30-130dB,C:40-130dB | 128 *64 dot matrix liquid crystal display (LCD) | √ | Analog | ||
GB/T3785,Class 1; IEC61672,Class 1  | Lp , Lmax , Lmin, LCpeak . | Class 1 industrial measurement microphone, nominal diameter 12.7 mm | A,C | F(Fast) and S(Slow) | A:30-130dB,C:40-130dB | 128 *64 dot matrix liquid crystal display (LCD) | √ | Analog/Digital | ||
GB/T3785,Class 1; IEC61672,Class 1  | Lp , Lmax , Lmin, LCpeak . | Class 1 industrial measurement microphone, nominal diameter 12.7 mm | A,C | F(Fast) and S(Slow) | A:30-130dB,C:40-130dB | 128 *64 dot matrix liquid crystal display (LCD) | √ | Analog | ||
GB/T3785,Class 2; IEC61672,Class 2  | Lp , Lmax , Lmin, LCpeak . | Class 2 industrial measurement microphone, nominal diameter 12.7 mm | A,C | F(Fast) and S(Slow),Impulse | A:30-130dB,C:40-130dB,Z: 45dB~130 dB | 128 *64 dot matrix liquid crystal display (LCD) | √ | √ | Analog/Digital | |
GB/T3785,Class 1; IEC61672,Class 1  | LP、Leq、LAE、L5、L10、L50、L90、L95、Lmax、Lmin、LCpeak、EA | Class 1 industrial measurement microphone, nominal diameter 12.7 mm | A,C,Z | F,S,I | A:30-130dB,C:40-130dB,Z: 45dB~130 dB | 128 *64 dot matrix liquid crystal display (LCD) | √ | √ | Analog/Digital | |
 Musktool-6636-0 | GB/T3785,Class 2; IEC61672,Class 2  | Lp、Lmax | class 2 | A | F、S | 35~130 dBA | 3 1/2 LCD | Analog/Digital | ||
 Musktool-6636-1 | GB/T3785,Class 2; IEC61672,Class 2  | Lp、Lmax | class 2 | A,C,Z | F、S | 35~130 dBA | 128 *64 dot matrix liquid crystal display (LCD) | √ | Analog/Digital | |
 Musktool-6636-2 | GB/T3785,Class 2; IEC61672,Class 2  | Lp、Lmax、Lmin、SEL、E、Leq,T、Tm | class 2 | A,C,Z | F、S | 35~130 dBA | 128 *64 dot matrix liquid crystal display (LCD) | √ | √ | Analog/Digital | 
 Musktool-6636-3 | GB/T3785,Class 2; IEC61672,Class 2  | Lp、Leq1s、Lmax | class 2 | A,C,Z | F、S、I | 35~130 dBA | 128 *64 dot matrix liquid crystal display (LCD) | √ | √ | Analog/Digital | 
 Musktool-6636-4 | GB/T3785,Class 2; IEC61672,Class 2  | LFp、LSp、LIp、Leq,t、Lpeak、Leq,T、LFmax、LFmin、LSmax、LSmin、LImax、LImin、SEL、Lex8h、LAVG、TWA、DOSE、L5、L10、L50、L90、L95、SD、E. | class 2 | A,C,Z | F、S、I、Peak | 35~130 dBA | 128 *64 dot matrix liquid crystal display (LCD) | √ | √ | Analog/Digital | 
                English
              






