| Contact US For Quotation | Email:464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
Musktool-ZC2876/ZC2877/ZC2878 high frequency LCR digital bridge
Description
Brief introduction
The high-frequency precision bridge is a multi-function component tester for testing various electronic components. It uses the most popular 7-inch 800x480 color TFT LCD display, which enables users to read test results more intuitively and comfortably. It is an impedance measuring instrument with high speed, wide test range and 6-bit test resolution, which can meet the requirements of production line quality assurance, incoming inspection and laboratory measurement.  | 
Performance characteristics
Four parameter display, any combination of parameters, up to 12 measurement parameters 7-inch 16:9 TFT LCD display, resolution 800x480 RGB 0.05% basic measurement accuracy, fast test speed (200 times/sec) 20Hz-5MHz test frequency, resolution 10 mHz Up to 200 times/s measurement speed Automatic level control ALC function of test voltage or current 30 Ω, 100 Ω, 50 Ω, 10/CC four different signal source output impedance Built-in comparator, 10 file sorting and file counting function Frequency response curve drawing analysis function 10-point list scan function Internal -5V~+5V DC bias voltage source Optional ±10V (±100mA) and 1 A internal DC bias source 100 sets of internal setting files are saved or recalled, and 500 sets of test files are saved or recalled by U disk The instrument software version can be upgraded and updated through USB HOST U disk can support format FAT16, FAT32 file system Standard RS232C, HANDLER, USB HOST, headphone interface, optional GPIB, LAN interface  | 
Technical index
Operating temperature, humidity  | 0℃-40℃,90%RH  | |
Power requirements  | Voltage  | 99V-121V 198V-242V  | 
frequency  | 47.5Hz-63Hz  | |
Power consumption  | ≤80VA  | |
Volume (W*H*D)  | 398mm×129mm×370mm  | |
weight  | About 9kg  | |
Technical Parameters
Instrument model  | ZC2878  | ZC2877  | ZC2876  | ||||
Measurement function  | Test parameters  | |Z|,|Y|,C, L,X,B,R,G,D,Q,θ,DCR  | |||||
Basic measurement accuracy  | 0.05%  | 0.1%  | |||||
Equivalent Circuit  | Series Parallel  | ||||||
Math function  | Absolute deviation  | ||||||
Range method  | Automatic, hold, manual selection  | ||||||
Trigger method  | Internal, manual, external, bus  | ||||||
Measuring speed (≥1kHz)  | Fast: 75 times/sec (fastest)  | Fast: 200 times/sec (fastest)  | |||||
Average times  | 1—255  | ||||||
Delay time  | 0-60s, step by 1ms  | ||||||
Calibration function  | Open circuit / short circuit / load  | ||||||
Test terminal configuration  | Five ends  | ||||||
List scan  | 10-point list scan function  | ||||||
Display method  | Direct reading, Δ, Δ%, V/I (measured voltage/current monitoring)  | ||||||
monitor  | 6-bit resolution, 800×480 RGB 7-inch 16: 9 TFT LCD display  | ||||||
Test signal  | Test signal frequency  | 20 Hz-1MHz, 10mHz resolution  | 20 Hz-2MHz, 10mHz resolution  | 20 Hz-5MHz, 10mHz resolution  | |||
Output impedance  | 30Ω, 100Ω, 50Ω, 10/CC can be selected  | ||||||
Test signal level  | Normal: 5 mV-2V  | Normal: 5 mV-5V Accuracy: 10%, 1 mV step  | |||||
DC bias source  | internal  | 0V,1.5V,2V  | 0V-5V continuously adjustable, 1mV step  | ||||
Optional  | ZC6802A: 0-10V DC bias voltage, 0-100mA DC bias current  | ||||||
ZC6802B: 0-1A DC bias current  | |||||||
Display range  | |Z|, R, X  | 0.01m Ω — 99.9999 MΩ  | |||||
DCR  | 1 mΩ — 99.9999 MΩ  | ||||||
|Y|, G, B  | 0.00001µS — 99.9999 S  | ||||||
C  | 0.00001 pF — 9.9999 F  | ||||||
L  | 0.00001 µH — 9999.99 H  | ||||||
D  | 0.00001 — 9.9999  | ||||||
Q  | 0.00001 — 9999.9  | ||||||
θ (DEG)  | -179.999°— 179.999°  | ||||||
θ (RAD)  | -3.14159 — 3.14159  | ||||||
other  | Comparator function  | Ten files: (Nine files are qualified, one file is unqualified), and there is an auxiliary file AUX  | |||||
Memory  | 100 sets of internal instrument settings for storage/recall  | ||||||
interface  | RS-232C, HANDLER, GPIB(optional), LAN (optional), USBTMC, USBCDC  | ||||||
                English