| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
Musktool-ETCR8600B Leakage Protector Tester
| Musktool-ETCR8600C Leakage Protector Tester is designed to test the line AC voltage, leakage initiating current, residual non-operating current and leakage initiating separation time of various leakage protectors online, the test current from 5~1000mA with 16 grade (5、10、15、20、30、40、50、60、100、150、200、250、300、500、600、1000mA), range of the leakage initiating separation time is 0~999ms, adopts 854X480 colorful touch LCD display, with battery power display, setting fault voltage indication, backlight brightness adjustment, internal wiring guidance diagram, convenient and direct-viewing, easy to operate. With high precision, small size, light weight, delicate appearance and easy to carry, the meter is an ideal tool for on-site or indoor detection of various leakage protectors. | 
TECHNICAL SPECIFICATION
Power Supply  | 7.4V, rechargeable lithium battery (full about 8.4V)  | 
Test Line Voltage  | Below AC 600V, in relay protection switch testing: below AC 250V  | 
Rated Voltage  | AC 220V  | 
Leakage Current Gears  | (5、10、15、20、30、40、50、60、100、150、200、250、300、500、600、1000)mA  | 
AC Voltage Gears  | 0~600V  | 
Leakage Operating Time Range  | 0~999ms.  | 
Leakage Operating Time Accuracy  | 5%rgt±3%dgt  | 
Gears Current Accuracy  | ±10%rgt±5dgt  | 
Gears Voltage Accuracy  | ±2rgt%±3dgt  | 
Failure Information Indication  | LCD display “999” over time indication, it is possible that the rated initiating current grade of tested is too small or the leakage protector is faulty.  | 
Test Wire Length  | 1.8M  | 
Test Mode  | Manual or automatic  | 
Display Mode  | LCD: 7 inches, TPT color touch screen  | 
Meter Dimension  | 215mm×178mm×83mm  | 
Battery Voltage  | When the battery voltage lower than 7.0V, low battery voltage symbol display, and remind to replace the battery. The measurement value is also accurate at this time  | 
Working Current  | 365mA Max  | 
Working Temperature  | -10℃-40℃, below 80%rh.  | 
Storage Temperature  | -10℃-60℃, below 70%rh.  | 
Insulation Strength  | ≥100MΩ, AC 2kV/rms (between the shell and the screw).  | 
Suitable Safety Standard  | IEC1010-1, IEC1010-2-032, Pollution degree 2, CAT = 3 \* ROMAN III(600V) IEC61326 (EMC standard).  | 
SELECTION GUIDE
| Model | Leakage Current Gears | Leakage OperatingTime Range | AC Voltage Gears | Charge function | LCD | Rechargable Battery | 
Musktool-ETCR8600  | 15~500mA | 0~999ms | No | No | 128*64 | No | 
Musktool-ETCR8600B  | 5~1000mA | 0~999ms | 0~600V | Yes | 5inch Color Screen | Yes | 
Musktool-ETCR8600C  | 10~500mA | 0~999ms | 0~250V | Yes | 5inch Color Screen | Yes | 
                English
              


