| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-YP5000 series high voltage differential probe X5001300V2600V 50-100MHz
INTRODUCTION
| In the field of high - voltage differential measurement, the probe's ability to suppress common - mode interference and its performance in capturing broadband signals are the core guarantees for analyzing the dynamic characteristics of complex high - voltage systems. The Xtester - YP5000 series of high - voltage differential probes, with an X500 high - precision attenuation ratio, dual - range voltage coverage of 1300V/2600V, and a bandwidth range of 50 - 100MHz, has become a professional equipment for dealing with medium - and high - voltage differential signal testing. |
Technical Specification
Model | YP5105 | YP5110 | YP5205 | YP5210 |
Bandwidth(-3dB) | 50MHz | 100MHz | 50MHz | 100MHz |
Rise time | 7ns | 3.5ns | 7ns | 3.5ns |
Precision | ±2% | 土2% | ||
Attenuation ratio | 1/50,1/500 | 1/100,1/1000 | ||
Input impedance | Single - ended to ground: 4M Between the two input terminals: 8MΩ | Single - ended to ground: 8MQ Between the two input terminals: 16MΩ | ||
Input capacitance | Single-ended to ground: 7pF Between the two input terminals: 3.5pF | Single-ended to ground: 7pF Between the two input terminals: 3.5pF | ||
1/50:130Vp 1/500:1300Vp | 1/100:260Vp 1/1000:2600Vp | |||
Dingda Wake-up | 1000Vrms,CATⅡ 600Vrms,CATⅢ | 2000Vrms,CATⅡ 1000Vrms,CATⅢ | ||
Noise | 1/50:≤1.5mVrms 1/500:≤1mVrms_ | M065m | ||
Linearity | ±1% | ±1% two | ||
Delay time | 20ns±1ns | 20ns±1ns | ||
CMRR | DC:280dB 100Hz:≥60dB 1MHz:≥50dB | DC:≥80dB 100Hz:≥60dB 1MHz:≥50dB | ||
Over - range alarm, voltage threshold | 1/50:140V±4Vp 1/500:1400V±40Vp | 1/100:280V±8Vp 1/1000:2800V±80Vp | ||
Electricity | DC5V,1000mA | DC5V,1000mA | ||
AC100~240V,50~60Hz | AC100~240V,50~60Hz | |||
English